- Robin Arya | GoalFi
- Posts
- Markets End Flat as Rangebound Trade Weighs; Midcaps Under Pressure
Markets End Flat as Rangebound Trade Weighs; Midcaps Under Pressure
ποΈ Market Wrap-Up | 22 July 2025
Hello ,
Markets End Flat as Rangebound Trade Weighs; Midcaps Under Pressure
Markets hovered near the flatline amid a rangebound session as broader indices underperformed. Investors showed interest in select digital, logistics, and non-cyclical names, while pressure remained on PSU banks, pharma, and media stocks.
π Key Indices Performance:
Index | LTP | Change | Change % |
|---|---|---|---|
Nifty 50 | 25,060.90 | -29.80 | βΌ 0.1% |
Nifty 500 | 23,320.90 | -57.55 | βΌ 0.3% |
Nifty Bank | 56,756.00 | -196.75 | βΌ 0.4% |
Nifty Midcap Select | 13,206.60 | -94.40 | βΌ 0.7% |
π¦ Sectoral Highlights:
Top Gainers:
πΌ Nifty India Digital (+1.1%) β Buying in new-age tech and digital platforms.
πΌ Nifty Transportation & Logistics (+0.5%) β Strong volumes in logistics stocks.
Top Losers:
π½ Nifty Media (-2.3%) β Dragged by Zee and other broadcasters.
π½ Nifty PSU Bank (-1.6%) β Correction post recent rally.
π½ Nifty Pharma (-1.0%) β Pressure continues amid global pricing concerns.
π Top Gainers β Nifty 50:
Stock | LTP | Change | Change % |
|---|---|---|---|
Eternal Ltd. | 299.80 | +28.10 | β² 10.3% |
HDFC Life Insurance | 763.30 | +11.00 | β² 1.5% |
Titan Company Ltd. | 3,472.40 | +39.40 | β² 1.2% |
Hindalco Industries | 690.05 | +7.35 | β² 1.1% |
Bharat Electronics | 403.10 | +3.15 | β² 0.8% |
π Top Losers β Nifty 50:
Stock | LTP | Change | Change % |
|---|---|---|---|
Shriram Finance Ltd. | 640.15 | -15.50 | βΌ 2.4% |
Eicher Motors | 5,439.50 | -118.50 | βΌ 2.1% |
Adani Ports & SEZ | 1,420.70 | -29.80 | βΌ 2.1% |
Tata Motors | 673.40 | -14.05 | βΌ 2.0% |
JIO Financial Services | 310.80 | -6.45 | βΌ 2.0% |
π Top Gainers β Nifty 500:
Stock | LTP | Change | Change % |
|---|---|---|---|
Eternal Ltd. | 299.80 | +28.10 | β² 10.3% |
The India Cements Ltd. | 370.95 | +27.50 | β² 8.0% |
RHI Magnesita India Ltd. | 514.80 | +32.30 | β² 6.7% |
Swiggy Ltd. | 417.15 | +22.40 | β² 5.7% |
Emcure Pharmaceuticals Ltd. | 1,425.70 | +67.80 | β² 5.0% |
π Top Losers β Nifty 500:
Stock | LTP | Change | Change % |
|---|---|---|---|
360 One Wam Ltd. | 1,144.10 | -77.10 | βΌ 6.3% |
Zee Entertainment Enterprises Ltd. | 133.78 | -8.06 | βΌ 5.7% |
Aarti Industries Ltd. | 422.95 | -18.95 | βΌ 4.3% |
Raymond Lifestyle Ltd. | 1,150.40 | -49.40 | βΌ 4.1% |
Zensar Technologies Ltd. | 811.30 | -34.15 | βΌ 4.0% |
π Investor Takeaway:
The market remained stuck in a tight range with weakness in the broader indices despite some resilience in defensive and digital pockets. Stock-specific action dominated the session, especially in new-age and consumer names. Traders are advised to stay selective and avoid chasing sharp rallies without confirmation. Defensive allocation and rotational strategies remain in focus until broader market strength returns.
π’ GoalFi Announcement
Weβre expanding our GoalFi WhatsApp Community for our valued subscribers!
If youβre a subscriber but not yet part of the community, weβd be happy to welcome you in.
Get access to:
βοΈ Daily research updates
βοΈ Market insights
βοΈ Live alerts
βοΈ Direct analyst communication
π© To join, simply message us at π chat.goalfi.app (WhatsApp)
Letβs build smarter investing habits, together.
https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

