- Robin Arya | GoalFi
- Posts
- Markets correct for 2nd week; IT and Capital Markets drag indices lower
Markets correct for 2nd week; IT and Capital Markets drag indices lower
🗓️ Weekly Market Wrap-Up | 12 July 2025
Hello ,
Equities continued to drift lower this week, with the Nifty 50 and Nifty 500 both down 1.2%. Weak Q1 updates from heavyweights like Titan and IT majors triggered broad-based selling. The Midcap index fell nearly 3%, while Nifty Bank outperformed slightly with a mild 0.5% drop. FMCG was the lone bright spot, leading sectoral gains.
📉 Key Indices Performance (Weekly):
Index | LTP | Change | % Change |
|---|---|---|---|
Nifty 50 | 25,149.85 | -311.15 | ▼ 1.2% |
Nifty 500 | 23,282.70 | -279.75 | ▼ 1.2% |
Nifty Bank | 56,754.70 | -277.20 | ▼ 0.5% |
Nifty 100 | 25,760.80 | -305.85 | ▼ 1.2% |
🏦 Sectoral Overview:
Top Gainers:
Nifty FMCG led the pack with a 2.1% gain, driven by strength in defensives and consumption plays.
Nifty Dividend Points and Nifty IPO Index also edged higher amid overall weak breadth.
Top Losers:
Nifty IT fell 3.8% as heavyweights like HCL, TCS, and Wipro corrected post earnings.
Nifty Capital Markets (▼3.4%) and Defence Index (▼4.8%) faced sharp sell-offs.
Broader indices like Nifty Midcap and Media lagged the most.
📈 Top Gainers – Nifty 50 (Weekly)
Company Name | LTP | Change | % Change |
|---|---|---|---|
Hindustan Unilever Ltd. | 2,519.60 | +180.30 | ▲ 7.7% |
Kotak Mahindra Bank Ltd. | 2,220.60 | +90.80 | ▲ 4.3% |
NTPC Ltd. | 342.70 | +7.20 | ▲ 2.1% |
SBI Life Insurance Co. | 1,835.20 | +35.50 | ▲ 2.0% |
Power Grid Corp. of India Ltd. | 298.55 | +4.55 | ▲ 1.5% |
📉 Top Losers – Nifty 50 (Weekly)
Company Name | LTP | Change | % Change |
|---|---|---|---|
Titan Company Ltd. | 3,361.60 | -325.30 | ▼ 8.8% |
HCL Technologies Ltd. | 1,638.30 | -87.60 | ▼ 5.1% |
Apollo Hospitals Ent. Ltd. | 7,189.50 | -364.00 | ▼ 4.8% |
Bharti Airtel Ltd. | 1,921.90 | -95.30 | ▼ 4.7% |
Tata Consultancy Services Ltd. | 3,266.00 | -153.80 | ▼ 4.5% |
📈 Top Gainers – Nifty 500 (Weekly)
Company Name | LTP | Change | % Change |
|---|---|---|---|
Jaiprakash Power Ventures | 23.63 | +4.68 | ▲ 24.7% |
Glenmark Pharmaceuticals | 2,181.10 | +350.70 | ▲ 19.2% |
Acme Solar Holdings Ltd. | 295.39 | +45.82 | ▲ 18.4% |
Syrma SGS Technology Ltd. | 678.45 | +68.90 | ▲ 11.3% |
Lemon Tree Hotels Ltd. | 153.38 | +14.86 | ▲ 10.7% |
📉 Top Losers – Nifty 500 (Weekly)
Company Name | LTP | Change | % Change |
|---|---|---|---|
BSE Ltd. | 2,371.10 | -264.10 | ▼ 10.0% |
MCX | 8,048.00 | -836.50 | ▼ 9.4% |
Titan Company Ltd. | 3,361.60 | -325.30 | ▼ 8.8% |
Solar Industries India Ltd. | 15,420.00 | -1,436.00 | ▼ 8.5% |
Bharat Forge Ltd. | 1,214.80 | -99.70 | ▼ 7.6% |
[GoalFi] Multi Factor - Dynamic Allocation All Cap: A Multi Factor-focused factor strategy selecting fundamentally strong, undervalued stocks from Nifty 750
💡 Investor Takeaway:
The week belonged to defensives, with FMCG names standing tall amid broader market weakness. IT, Capital Markets, and Defence stocks were hammered post disappointing updates. Midcaps saw steep selling. As the Q1 earnings season gains momentum, stock-specific volatility is likely to rise, making quality and discipline essential for investors.
📣 Stay Ahead with GoalFi
Make sure to explore our curated portfolios that align with your financial goals.
Explore GoalFi Smallcases here: https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

