- Robin Arya | GoalFi
- Posts
- GoalFi - Daily Market Wrap - Indian markets lower; caution ahead of US Fed policy decision and Weekly Expiry Volatility
GoalFi - Daily Market Wrap - Indian markets lower; caution ahead of US Fed policy decision and Weekly Expiry Volatility
GoalFi Pulse | 09 December 2025
Hello ,
Market Overview
Indian equity markets closed on a mildly negative note today as benchmark indices witnessed marginal selling pressure. While frontline indices remained subdued, selective stocks across sectors showed strong momentum, particularly in mid and small caps, supported by company-specific triggers.
Index Performance
Index Name | LTP | Change | Change % |
|---|---|---|---|
Nifty 50 | 25,839.65 | -120.90 | -0.5% |
Nifty 500 | 23,516.25 | -9.95 | 0.0% |
Nifty Bank | 59,222.35 | -16.20 | 0.0% |
Nifty Financial Services | 27,549.75 | -137.40 | -0.5% |
Nifty Midcap Select | 13,741.35 | -23.35 | -0.2% |
Summary: Benchmark indices ended lower due to profit booking in heavyweight financial and index stocks. Broader markets showed resilience with selective buying in mid and small caps.
Top Gainers – Nifty 50
Stock Name | LTP | Change | Change % |
|---|---|---|---|
Eternal Ltd. | 291.70 | +6.45 | +2.3% |
Titan Company Ltd. | 3,849.00 | +82.00 | +2.2% |
Shriram Finance Ltd. | 846.70 | +12.45 | +1.5% |
Adani Enterprises Ltd. | 2,245.20 | +29.00 | +1.3% |
Adani Ports and SEZ Ltd. | 1,497.20 | +16.70 | +1.1% |
Summary:
Buying interest was seen in consumption, finance and infrastructure-related stocks, supporting gains in selective large-cap counters.
Top Losers – Nifty 50
Stock Name | LTP | Change | Change % |
|---|---|---|---|
Asian Paints Ltd. | 2,796.00 | -132.30 | -4.5% |
Tech Mahindra Ltd. | 1,561.60 | -30.20 | -1.9% |
HCL Technologies Ltd. | 1,657.60 | -31.00 | -1.8% |
Tata Steel Ltd. | 160.67 | -2.80 | -1.7% |
Dr. Reddy's Laboratories Ltd. | 1,246.20 | -20.30 | -1.6% |
Summary:
IT and metal stocks faced selling pressure, keeping the frontline indices under check.
Top Gainers - N500
Stock Name | LTP | Change | Change % |
|---|---|---|---|
Tata Teleservices (Maharashtra) Ltd. | 53.77 | +8.12 | +17.8% |
Kaynes Technology India Ltd. | 4,331.00 | +524.00 | +13.8% |
Eris Lifesciences Ltd. | 1,701.30 | +167.40 | +10.9% |
Nava Ltd. | 557.25 | +41.30 | +8.0% |
Triveni Engineering and Industries Ltd. | 365.05 | +27.05 | +8.0% |
Summary:
Strong momentum was witnessed in telecom, electronics manufacturing and pharmaceutical stocks, reflecting aggressive midcap buying.
Top Losers- N500
Stock Name | LTP | Change | Change % |
|---|---|---|---|
eClerx Services Ltd. | 4,498.90 | -261.40 | -5.5% |
Reliance Infrastructure Ltd. | 139.66 | -7.31 | -5.0% |
Asian Paints Ltd. | 2,796.00 | -132.30 | -4.5% |
Ather Energy Ltd. | 648.65 | -30.10 | -4.4% |
Coforge Ltd. | 1,873.50 | -77.80 | -4.0% |
Summary:
Profit booking was evident in IT services, infrastructure and energy-related midcaps.
Market Outlook
The market remains range-bound with stock-specific action dominating trading sessions. Investors are advised to remain cautious in the near term while continuing to focus on fundamentally strong stocks across quality mid and large caps.
A New Chapter at GoalFi
We’ve launched Stock Research Advice – your tactical edge for swing trades, positional strategies, and smarter risk management.
Exclusive to GoalFi Smallcase subscribers. Learn more: goalzencapital.in
GoalFi Announcement
We’re expanding our GoalFi WhatsApp Community for our valued subscribers!
If you’re a subscriber but not yet part of the community, we’d be happy to welcome you in.
Get access to:
Daily research updates
Market insights
Live alerts
Direct analyst communication
To join, simply message us at chat.goalfi.app
Let’s build smarter investing habits, together.
https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

