- Robin Arya | GoalFi
- Posts
- 📧 GOALFI – Daily Market Wrap – Key Index Movements & Top Gainers/Losers
📧 GOALFI – Daily Market Wrap – Key Index Movements & Top Gainers/Losers
📬 GoalFi Pulse | 14 November 2025
Hello ,
We are pleased to share today’s comprehensive market wrap, covering major index movements and the day’s top gainers and losers. This report provides a clear snapshot of overall market sentiment and sector-level performance.
1. Market Overview – Index Performance
Index | LTP | Change | Change % |
|---|---|---|---|
Nifty 50 | 25,910.05 | +30.90 | ▲ 0.1% |
Nifty 500 | 23,836.35 | +20.35 | ▲ 0.1% |
Nifty Bank | 58,517.55 | +135.60 | ▲ 0.2% |
Nifty Financial Services | 27,491.85 | +95.70 | ▲ 0.4% |
Nifty Midcap Select | 13,865.25 | +38.65 | ▲ 0.3% |
Nifty Next 50 | 69,786.85 | -64.80 | ▼ 0.1% |
Nifty 100 | 26,528.00 | +22.40 | ▲ 0.1% |
Summary:
Broader indices closed in the green, led by strong gains in financials and midcaps. However, Nifty Next 50 saw mild profit-booking.
2. Top Gainers – N50
Company | LTP | Change | Change % |
|---|---|---|---|
Eternal Ltd. | 303.75 | +6.00 | ▲ 2.0% |
Bharat Electronics Ltd. | 426.85 | +7.05 | ▲ 1.7% |
Trent Ltd. | 4,391.20 | +64.80 | ▲ 1.5% |
State Bank of India | 967.85 | +13.85 | ▲ 1.5% |
JIO Financial Services Ltd. | 314.90 | +4.20 | ▲ 1.4% |
Axis Bank Ltd. | 1,241.60 | +16.40 | ▲ 1.3% |
Summary:
Financials led today’s rally, with SBI, Axis Bank, and Jio Financial showing strong upside momentum.
📌 3. Top Losers – N50
Company | LTP | Change | Change % |
|---|---|---|---|
Infosys Ltd. | 1,502.80 | -39.00 | -2.5% |
Eicher Motors Ltd. | 6,695.00 | -160.00 | -2.3% |
Tata Motors Passenger Vehicles Ltd. | 391.20 | -6.75 | -1.7% |
JSW Steel Ltd. | 1,167.80 | -16.10 | -1.4% |
Tata Steel Ltd. | 174.26 | -2.39 | -1.4% |
ONGC | 247.60 | -3.25 | -1.3% |
Summary:
IT and Auto shares came under pressure, with Infosys and Eicher Motors leading the decline.
📌 4. Top Gainers – N500
Company | LTP | Change | Change % |
|---|---|---|---|
IPCA Laboratories Ltd. | 1,479.60 | +177.60 | +13.6% |
Transformers & Rectifiers (India) Ltd. | 318.20 | +28.90 | +10.0% |
Muthoot Finance Ltd. | 3,725.60 | +332.50 | +9.8% |
HBL Engineering Ltd. | 1,041.30 | +76.50 | +7.9% |
Jubilant FoodWorks Ltd. | 615.30 | +41.80 | +7.3% |
Bharat Dynamics Ltd. | 1,613.80 | +95.90 | +6.3% |
Summary:
Pharma, defence, and gold finance stocks showed strong upward movement.
📌 5. Top Losers – N500
Company | LTP | Change | Change % |
|---|---|---|---|
Premier Energies Ltd. | 997.90 | -63.30 | -6.0% |
Valor Estate Ltd. | 146.30 | -6.43 | -4.2% |
Sonata Software Ltd. | 374.15 | -15.25 | -3.9% |
Gujarat Mineral Development Corp. | 567.60 | -21.30 | -3.6% |
Apollo Tyres Ltd. | 518.70 | -18.20 | -3.4% |
Supreme Industries Ltd. | 3,709.80 | -122.20 | -3.2% |
Summary:
Some pressure was seen in renewable energy, real estate, IT, and tyre companies.
📊 Market Summary
Overall, the markets showed stable movement with mild positive bias, driven mainly by banking, financials, and select blue-chip stocks. However, mid and small caps remained volatile.
We will continue to keep you updated with accurate, structured market insights.
✨ A New Chapter at GoalFi
We’ve launched Stock Research Advice – your tactical edge for swing trades, positional strategies, and smarter risk management.
👉 Exclusive to GoalFi Smallcase subscribers. Learn more: goalzencapital.in
📢 GoalFi Announcement
We’re expanding our GoalFi WhatsApp Community for our valued subscribers!
If you’re a subscriber but not yet part of the community, we’d be happy to welcome you in.
Get access to:
✔️ Daily research updates
✔️ Market insights
✔️ Live alerts
✔️ Direct analyst communication
📩 To join, simply message us at 👉 chat.goalfi.app
Let’s build smarter investing habits, together.
https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

