- Robin Arya | GoalFi
- Posts
- 📩 GoalFi – Daily Market Wrap – GDP Boost Fades as Markets Slip from ATH to Close Near Day’s Lows
📩 GoalFi – Daily Market Wrap – GDP Boost Fades as Markets Slip from ATH to Close Near Day’s Lows
📬 GoalFi Pulse | 01 December 2025
Hello ,
📊 Market Overview
The markets witnessed a mixed to negative session today, with broad-based weakness across major indices, while selective sectors and midcap stocks displayed resilience. Below is your detailed end-of-day wrap covering key indices, top movers, and notable gainers & laggards across Nifty and the broader markets.
📊 Index Performance
Index | LTP | Chg | Chg% |
|---|---|---|---|
Nifty 50 | 26,175.75 | -27.20 | ▼ 0.1% |
Nifty 500 | 23,922.45 | -10.75 | ▼ 0.0% |
Nifty Bank | 59,681.35 | -71.35 | ▼ 0.1% |
Nifty Financial Services | 27,814.50 | -75.75 | ▼ 0.3% |
Nifty Midcap Select | 14,046.45 | +2.75 | ▲ 0.0% |
Summary:
Large-cap and financial-heavy indices closed mildly in the red, while midcaps maintained stability with marginal gains.
📈 Top Gainers – Nifty 50
Company | LTP | Chg | Chg% |
|---|---|---|---|
Tata Motors Passenger Vehicles Ltd. | 363.80 | +7.00 | ▲ 2.0% |
Bharat Electronics Ltd. | 417.25 | +5.50 | ▲ 1.3% |
Maruti Suzuki India Ltd. | 16,097.00 | +197.00 | ▲ 1.2% |
HCL Technologies Ltd. | 1,642.90 | +18.70 | ▲ 1.2% |
Kotak Mahindra Bank Ltd. | 2,147.60 | +23.20 | ▲ 1.1% |
Summary:
Autos and IT outperformed, with Maruti and Tata Motors leading gains on positive volume traction..
📉 Top Losers – Nifty 50
Company | LTP | Chg | Chg% |
|---|---|---|---|
Max Healthcare Institute Ltd. | 1,125.40 | -37.40 | ▼ 3.2% |
InterGlobe Aviation Ltd. (IndiGo) | 5,794.00 | -107.50 | ▼ 1.8% |
Bajaj Finance Ltd. | 1,021.10 | -16.40 | ▼ 1.6% |
Sun Pharmaceutical Industries Ltd. | 1,807.40 | -24.20 | ▼ 1.3% |
Trent Ltd. | 4,215.90 | -34.50 | ▼ 0.8% |
Summary:
Healthcare and aviation stocks dragged the index, with Max Healthcare seeing the steepest correction.
📈Top Gainers - N500
Company | LTP | Chg | Chg% |
|---|---|---|---|
Wockhardt Ltd. | 1,472.20 | +237.20 | ▲ 19.2% |
ZF Commercial Vehicle Control Systems India Ltd. | 14,827.00 | +1,623.00 | ▲ 12.3% |
JM Financial Ltd. | 154.58 | +9.23 | ▲ 6.4% |
Indian Energy Exchange Ltd. (IEX) | 146.70 | +7.41 | ▲ 5.3% |
Onesource Specialty Pharma Ltd. | 1,612.50 | +80.30 | ▲ 5.2% |
📉 Top Losers- N500
Company | LTP | Chg | Chg% |
|---|---|---|---|
Whirlpool Of India Ltd. | 990.30 | -81.80 | ▼ 7.6% |
Welspun Living Ltd. | 142.00 | -6.82 | ▼ 4.6% |
Neuland Laboratories Ltd. | 16,587.00 | -701.00 | ▼ 4.1% |
Reliance Infrastructure Ltd. | 165.32 | -6.60 | ▼ 3.8% |
K.P.R. Mill Ltd. | 1,043.10 | -36.40 | ▼ 3.4% |
📊 Market Summary
Markets initially surged to fresh all-time highs supported by stronger-than-expected GDP data, but the early optimism faded as selling pressure intensified. Financials and healthcare led the downside, weighing on overall sentiment. Midcaps showed relative resilience, with select auto and IT names providing stability. Broader market volatility remained elevated, driven by sharp stock-specific moves. The session ultimately ended slightly weak despite the strong macro backdrop.
✨ A New Chapter at GoalFi
We’ve launched Stock Research Advice – your tactical edge for swing trades, positional strategies, and smarter risk management.
👉 Exclusive to GoalFi Smallcase subscribers. Learn more: goalzencapital.in
📢 GoalFi Announcement
We’re expanding our GoalFi WhatsApp Community for our valued subscribers!
If you’re a subscriber but not yet part of the community, we’d be happy to welcome you in.
Get access to:
✔️ Daily research updates
✔️ Market insights
✔️ Live alerts
✔️ Direct analyst communication
📩 To join, simply message us at 👉 chat.goalfi.app
Let’s build smarter investing habits, together.
https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

