- Robin Arya | GoalFi
- Posts
- π¨ GoalFi Daily Market Wrap β Equity Markets Slip on Broad-Based Selloff; IT & Auto Support
π¨ GoalFi Daily Market Wrap β Equity Markets Slip on Broad-Based Selloff; IT & Auto Support
π¬ GoalFi Pulse | 24 November 2025
Hello ,
π Market Overview
Indian equity benchmarks ended lower today as broad-based selling pressure dragged the markets. Weakness was visible across frontline indices, with midcaps correcting sharply. Select IT, auto and specialty engineering stocks, however, saw impressive gains. Investor sentiment remained cautious ahead of global economic cues.
π Index Performance
Index | LTP | Chg | Chg% |
|---|---|---|---|
Nifty 50 | 25,959.50 | -108.65 | π» 0.4% |
Nifty 500 | 23,674.55 | -115.70 | π» 0.5% |
Nifty Bank | 58,835.35 | -32.35 | π» 0.1% |
Nifty Financial Services | 27,498.65 | -67.50 | π» 0.2% |
Nifty Midcap Select | 13,738.50 | -112.85 | π» 0.8% |
Summary:
The broader market underperformed, especially midcaps, while banking and financials remained relatively resilient.
π Top Gainers β Nifty 50
Company | LTP | Change | Chg% |
|---|---|---|---|
Tech Mahindra Ltd. | 1,494.70 | +33.20 | πΌ 2.3% |
Eicher Motors Ltd. | 7,258.50 | +124.00 | πΌ 1.7% |
Bajaj Auto Ltd. | 9,007.50 | +115.50 | πΌ 1.3% |
Wipro Ltd. | 247.27 | +2.78 | πΌ 1.1% |
Shriram Finance Ltd. | 828.20 | +4.90 | πΌ 0.6% |
Summary: IT and Auto stocks led the rally, indicating positive sector sentiment.
π Top Losers β Nifty 50
Company | LTP | Change | Chg% |
|---|---|---|---|
JSW Steel Ltd. | 1,106.00 | -34.30 | π» 3.0% |
Bharat Electronics Ltd. | 403.80 | -12.55 | π» 3.0% |
Max Healthcare Institute Ltd. | 1,155.80 | -25.30 | π» 2.1% |
Grasim Industries Ltd. | 2,688.70 | -46.10 | π» 1.7% |
Mahindra & Mahindra Ltd. | 3,690.80 | -58.80 | π» 1.6% |
Summary: Profit booking was visible in steel, healthcare and select industrial companies.
πTop Gainers - N500
Company | LTP | Change | Chg% |
|---|---|---|---|
ITI Ltd. | 325.15 | +27.90 | πΌ 9.4% |
Gravita India Ltd. | 1,831.90 | +127.70 | πΌ 7.5% |
Asahi India Glass Ltd. | 1,052.65 | +69.30 | πΌ 6.9% |
Inventurus Knowledge Solutions Ltd. | 1,677.50 | +109.50 | πΌ 7.0% |
Honeywell Automation India Ltd. | 36,265.00 | +2,130.00 | πΌ 6.2% |
Summary: Midcap engineering, automation and industrial service stocks saw strong buying interest.
π Top Losers- N500
Company | LTP | Change | Chg% |
|---|---|---|---|
Anant Raj Ltd. | 570.75 | -39.70 | π» 6.5% |
Transformers & Rectifiers (India) Ltd. | 287.55 | -17.20 | π» 5.6% |
DCM Shriram Ltd. | 1,201.30 | -67.20 | π» 5.3% |
Siemens Energy India Ltd. | 3,162.90 | -170.00 | π» 5.1% |
Reliance Infrastructure Ltd. | 157.02 | -8.27 | π» 5.0% |
Summary: Heavy correction was observed in power, infra and energy-linked stocks.
π Market Summary
Broader market volatility may continue due to sector rotation and profit booking.
Global event triggers and commodity price trends could influence near-term direction.
IT and Auto stocks may stay resilient while Metals and Infra could remain under pressure.
β¨ A New Chapter at GoalFi
Weβve launched Stock Research Advice β your tactical edge for swing trades, positional strategies, and smarter risk management.
π Exclusive to GoalFi Smallcase subscribers. Learn more: goalzencapital.in
π’ GoalFi Announcement
Weβre expanding our GoalFi WhatsApp Community for our valued subscribers!
If youβre a subscriber but not yet part of the community, weβd be happy to welcome you in.
Get access to:
βοΈ Daily research updates
βοΈ Market insights
βοΈ Live alerts
βοΈ Direct analyst communication
π© To join, simply message us at π chat.goalfi.app
Letβs build smarter investing habits, together.
https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

