- Robin Arya | GoalFi
- Posts
- 📩 GoalFi Daily Market Wrap
📩 GoalFi Daily Market Wrap
📬 GoalFi Pulse | 18 November 2025
Hello ,
We hope you are doing well. Please find below the detailed Daily Market Wrap, covering index performance, top gainers, top losers, and broader market movers based on today’s trading session.
📊 Market Overview
Indian equity markets ended the day in the red, with major indices declining as investors booked profits amid global uncertainty and sector-wise weakness.
📈Index Performance
Index | LTP | Change | Change % |
|---|---|---|---|
Nifty 50 | 25,910.05 | -103.40 | ▼ 0.4% |
Nifty 500 | 23,824.65 | -129.90 | ▼ 0.5% |
Nifty Bank | 58,899.25 | -63.45 | ▼ 0.1% |
Nifty Financial Services | 27,546.75 | -99.45 | ▼ 0.4% |
Nifty Midcap Select | 13,917.25 | -80.20 | ▼ 0.6% |
Summary:
All key indices closed lower, with mid-cap stocks seeing the highest pressure.
🟢 NIFTY 50 -Top Gainers
Company | LTP | Change | % Change |
|---|---|---|---|
Bharti Airtel Ltd. | 2,149.20 | +37.00 | ▲ 1.8% |
Axis Bank Ltd. | 1,265.40 | +15.80 | ▲ 1.3% |
Asian Paints Ltd. | 2,906.00 | +18.10 | ▲ 0.6% |
Maruti Suzuki India Ltd. | 15,930.00 | +52.00 | ▲ 0.3% |
Shriram Finance Ltd. | 820.20 | +2.30 | ▲ 0.3% |
Summary:
Telecom, banking, and FMCG names supported the index, with Bharti Airtel leading the gainers.
🔻 NIFTY 50 -Top Losers
Company | LTP | Change | % Change |
|---|---|---|---|
Interglobe Aviation Ltd. | 5,739.50 | -133.50 | ▼ 2.3% |
Tech Mahindra Ltd. | 1,422.00 | -30.80 | ▼ 2.1% |
Tata Consumer Products Ltd. | 1,154.10 | -24.80 | ▼ 2.1% |
JIO Financial Services Ltd. | 305.95 | -6.05 | ▼ 1.9% |
Bajaj Finserv Ltd. | 2,050.20 | -29.40 | ▼ 1.4% |
Summary:
Aviation, IT, and consumption stocks dragged the index lower, with Interglobe Aviation showing the steepest fall.
📈NIFTY 500 -Top Gainers
Company | LTP | Change | % Change |
|---|---|---|---|
Bombay Burmah Trading Corp. Ltd. | 2,022.70 | +179.90 | ▲ 9.8% |
GMR Airports Ltd. | 103.72 | +6.04 | ▲ 6.2% |
Sapphire Foods India Ltd. | 262.15 | +10.90 | ▲ 4.3% |
Graphite India Ltd. | 596.40 | +22.70 | ▲ 4.0% |
Devyani International Ltd. | 148.08 | +5.51 | ▲ 3.9% |
Summary:
Strong buying interest was seen in airport operators, QSR chains, speciality chemicals, and industrials.
📉 NIFTY 500 -Top Losers
Company | LTP | Change | % Change |
|---|---|---|---|
Transformers & Rectifiers (India) Ltd. | 307.90 | -25.45 | ▼ 7.6% |
Kaynes Technology India Ltd. | 5,889.00 | -348.00 | ▼ 5.6% |
International Gemmological Institute (India) Ltd. | 320.60 | -17.05 | ▼ 5.1% |
Reliance Infrastructure Ltd. | 179.67 | -9.46 | ▼ 5.0% |
SKF India Ltd. | 1,976.80 | -84.50 | ▼ 4.1% |
Summary:
Correction was visible in power equipment, electronics manufacturing, infra, and industrial components.
📊 Market Summary
Market sentiment stayed cautious, with broad-based declines across indices.
Telecom and banking stocks provided some support.
Aviation, IT, and consumption sectors saw visible selling pressure.
Midcaps underperformed relative to large caps.
✨ A New Chapter at GoalFi
We’ve launched Stock Research Advice – your tactical edge for swing trades, positional strategies, and smarter risk management.
👉 Exclusive to GoalFi Smallcase subscribers. Learn more: goalzencapital.in
📢 GoalFi Announcement
We’re expanding our GoalFi WhatsApp Community for our valued subscribers!
If you’re a subscriber but not yet part of the community, we’d be happy to welcome you in.
Get access to:
✔️ Daily research updates
✔️ Market insights
✔️ Live alerts
✔️ Direct analyst communication
📩 To join, simply message us at 👉 chat.goalfi.app
Let’s build smarter investing habits, together.
https://goalfiresearch.smallcase.com
We hope this update helps you stay informed and empowered in your investment journey. Feel free to reach out if you have any questions or need personalized advice.
Best Regards,
Team GoalFi
Disclosures: https://goalfiresearch.smallcase.com/#disclosures
Disclaimer: This newsletter is intended solely for educational and informational use. It does not constitute financial advice or serve as a promotional message.

